Test Listesi
Detayları görmek için aşağıdaki listeden bir teste tıklayın.
Aranıyor...
| Test Kodu | Test Adı |
|---|---|
| 8.056.160 | M45 Chaetomium globosum Sp. IgE |
| 8.056.170 | M46 Saccharomyces ellipsoideus Sp. IgE |
| 8.056.180 | M47 Aspergillus flavus Sp. IgE |
| 8.056.190 | M48 Aspergillus oryzae Sp. IgE |
| 8.056.200 | M49 Aspergillus nidulans Sp. IgE |
| 8.056.210 | M51 Saccharopolyspora rectivirgula Sp. IgE |
| 8.056.220 | M52 Thermoactinomyces vulgaris Sp. IgE |
| 8.056.230 | M55 Penicillium digitatum Sp. IgE |
| 8.056.240 | M56 Microsporum canis Sp. IgE |
| 8.056.250 | M57 Epidermophyton floccosum Sp. IgE |
| 8.056.260 | M58 Thermoactinomyces candidus Sp. IgE |
| 8.056.270 | Mx1 (M1,M2,M3,M6) Sp. IgE |
| 8.056.280 | Mx2 (M11,M12,M22,M23) Sp. IgE |
| 8.056.290 | Mx3 (M14,M20,M45)-Epicoccum purpurascens,Mucor mucedo,Chaetomium globosum Sp. IgE |
| 8.056.300 | Mx4 (M13,M24)-Phoma betae,Paecilomyces spp. Sp. IgE |
| 8.056.310 | Mx5 (M4,M11,M20,M22)-Mucor racemosus,Rhizopus nigricans,Mucor mucedo,Mucor spinosus Sp. IgE |
| 8.056.320 | Mx6 (M3,M40,M49)-Aspergillus fumigatus,Aspergillus amstelodami,Aspergillus nidulans Sp. IgE |
| 8.056.330 | Mx8 (M1,M25,M28,M30) Sp. IgE |
| 8.056.340 | Mx11 (M1,M3,M5)-Penicillium notatum, Aspergillus fumigatus,Candida albicans Sp. IgE |
| 8.056.350 | Mx12 (M1,M2,M3,M5,M6) Sp. IgE |


