Test Listesi
Detayları görmek için aşağıdaki listeden bir teste tıklayın.
Aranıyor...
| Test Kodu | Test Adı |
|---|---|
| 8.055.960 | M13 Phoma betae Sp. IgE |
| 8.055.970 | M14 Epicoccum purpurascens Sp. IgE |
| 8.055.980 | M15 Trichoderma viride Sp. IgE |
| 8.055.990 | M16 Curvularia lunata Sp. IgE |
| 8.056.000 | M19 Aspergillus versicolor Sp. IgE |
| 8.056.010 | M20 Mucor mucedo Sp. IgE |
| 8.056.020 | M22 Mucor spinosus Sp. IgE |
| 8.056.030 | M23 Neurospora sitophila Sp. IgE |
| 8.056.040 | M24 Paecilomyces spp Sp. IgE |
| 8.056.050 | M25 Penicillium brevicompactum Sp. IgE |
| 8.056.060 | M28 Penicillium expansum Sp. IgE |
| 8.056.070 | M30 Penicillium roqueforti Sp. IgE |
| 8.056.080 | M32 Cladosporium cladosporoides Sp. IgE |
| 8.056.090 | M33 Aspergillus niger Sp. IgE |
| 8.056.100 | M34 Serpula lakrymans Sp. IgE |
| 8.056.110 | M37 Trichophyton mentagropytes Sp. IgE |
| 8.056.120 | M40 Aspergillus amstelodami Sp. IgE |
| 8.056.130 | M41 Cephalosporium acremonium Sp. IgE |
| 8.056.140 | M43 Saccharomyces carlsbergensis Sp. IgE |
| 8.056.150 | M44 Saccharomyces cerevisiae Sp. IgE |


