Test Listesi
Detayları görmek için aşağıdaki listeden bir teste tıklayın.
Aranıyor...
| Test Kodu | Test Adı |
|---|---|
| 8.008.960 | F86 Maydanoz Sp. IgE |
| 8.008.980 | F9 Pirinç Sp. IgE |
| 8.008.990 | F29 Muz Sp. IgE |
| 8.009.000 | F97 Kakao Sp. IgE |
| 8.009.010 | F30 Armut Sp. IgE |
| 8.009.020 | F53 Şeftali Sp. IgE |
| 8.009.170 | I1 Bal Arısı Zehri Sp.IgE |
| 8.018.110 | M005 Candida albicans (Maya) Sp. IgE |
| 8.018.120 | M033 Aspergillus niger (Küf) Sp. IgE |
| 8.018.490 | D001 Ev tozu akarı (Dermatophagoides pteronyssinus) Sp. IgE |
| 8.018.500 | D002 Ev tozu akarı (Dermatophagoides farinae) Sp. IgE |
| 8.018.510 | D003 Ev tozu akarı (Euroglyphus maynei) Sp. IgE |
| 8.018.520 | D004 Ev tozu akarı (Dermatophagoides microceras) Sp. IgE |
| 8.018.530 | D005 Ev tozu akarı (Blomia tropicalis) Sp. IgE |
| 8.018.550 | M001 Penicillium notatum (Küf) Sp. IgE |
| 8.018.560 | M002 Cladosporium herbarum (Küf) Sp. IgE |
| 8.018.570 | M003 Aspergillus fumigatus (Küf) Sp. IgE |
| 8.018.580 | M006 Alternaria alternata (Küf) Sp. IgE |
| 8.018.590 | M008 Helminthosporium halodes (Küf) Sp. IgE |
| 8.018.610 | Mx001 Küfler 1 (Cladosporium herbarum, Aspergillus fumigatus, Alternaria alternata)Sp. IgE |


