Test Listesi
Detayları görmek için aşağıdaki listeden bir teste tıklayın.
Aranıyor...
| Test Kodu | Test Adı |
|---|---|
| 8.054.660 | G13 Kadife Otu Sp. IgE |
| 8.054.670 | G14 Kültür Yulafı Sp. IgE |
| 8.054.680 | G15 Buğday poleni Sp. IgE |
| 8.054.690 | G16 Çayır tilki kuyruğu Sp. IgE |
| 8.054.700 | G17 Bahia Çimi Sp. IgE |
| 8.054.710 | G18 Arpa poleni Sp. IgE |
| 8.054.720 | G19 Köpek Kuyruğu Otu Sp. IgE |
| 8.054.730 | G20 Mısır poleni Sp. IgE |
| 8.054.740 | G21 Ayrık otu Sp. IgE |
| 8.054.750 | G71 Yulaf Otu Özü Sp. IgE |
| 8.054.760 | G74 Kanarya Otu Kırmızısı Sp. IgE |
| 8.054.770 | (G3,G4,G5,G6,G8)-Orchard Grass,Meadow Fescue,Perennial Rye Grass,Timothy Reed,June Grass Sp. IgE |
| 8.054.780 | Gx2 (G1,G5,G7,G12,G13) Sp. IgE |
| 8.054.790 | Gx3 (G3,G4,G5,G8)-Orchard Grass,Meadow Fescue,Perennial Rye Grass,June Grass Sp. IgE |
| 8.054.800 | Gx4 (G12,G14,G15,G18,G20)-Cultivated Rye Pollens,Cultivated Oat,Wheat,Barley,Corn Sp. IgE |
| 8.054.810 | Gx5 (G1,G2,G5,G6,G10) Sp. IgE |
| 8.054.820 | Gx6 (G2,G5,G6,G8,G10)-Bermuda Grass,Perennial Rye Grass,Timothy Reed,June Grass,Sudan Grass Sp. IgE |
| 8.054.830 | Gx10 (G2,G4,G5,G6,G8,G14) Sp. IgE |
| 8.054.840 | Gx11 (G3,G4,G5,G6,G8,G20) Sp. IgE |
| 8.054.850 | Gx12 (G1,G2,G9;G10,G15) Sp. IgE |


